Basement
basement 1, 2 - 3,27 m2
basement 3 - 5,07 m2
basement 5 - 4,62 m2.
basement 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 - 2,97 m2
basement 16, 17 - 3,60 m2
basement 18, 19, 21 - 3,20 m2
basement 20, 23 - 3,04 m2
basement 22 - 4,20 m2
Ground Floor
garage 1 - 29,32 m2
garage 2 - 35,61 m2
garage 3 - 29,56 m2
garage 4 - 50,97 m2
garage 5 - 55,84 m2
garage 6 - 64,77 m2
garage 7 - 30,00 m2
garage 8 - 26,62 m2
garage 9 - 28,92 m2
garage 10 - 29,55 m2
garage 11 - 35,27 m2
garage 12 - 49,72 m2
caffe - 28,37 m2
office 1 - 48,41 m2
office 2 - 64,88 m2
1st Floor
flat 01.01 - 64,82 m2
flat 01.02 - 90,17 m2
flat 01.03 - 119,28 m2
flat 01.04 - 88,12 m2
flat 01.05 - 88,57 m2
2nd Floor
flat 02.01 - 64,96 m2
flat 02.02 - 79,91 m2
flat 02.03 - 48,30 m2
flat 02.04 - 48,30 m2
flat 02.05 - 80,48 m2
flat 02.06 - 88,67 m2
3rd Floor
flat 03.01 - 40,28 m2
flat 03.02 - 104,70 m2
flat 03.03 - 98,71 m2
flat 03.04 - 81,45 m2
flat 03.05 - 88,67 m2
4th Floor
flat 04.01 - 64,96 m2
flat 04.02 - 79,91 m2
flat 04.03 - 50,39 m2
flat 04.04 - 50,39 m2
flat 04.05 - 82,31 m2
flat 04.06 - 88,67 m2
5ft Floor
flat 05.01 - 47,71 m2
flat 05.02 - 97,49 m2
flat 05.03 - 51,53 m2
flat 05.04 - 51,53 m2
flat 05.05 - 82,16 m2
flat 05.06 - 85,01 m2
6th Floor
flat 06.01 - 32,44 m2
flat 06.02 - 33,79 m2
flat 06.03 - 50,35 m2
flat 06.04 - 32,15 m2
flat 06.05 - 29,00 m2
flat 06.06 - 37,86 m2

* red marked apartments are sold out